The BTNS API supports requesting BTNS information via requests to /api endpoints. All data is returned in the JSON format
The number of records returned on certain endpoints is limited to 100 or 500 to keep transactions small and fast.
| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/address/{address} | Returns basic address information |
| GET | /api/addresses/{address},{block} | Returns list of ADDRESS transactions |
| GET | /api/airdrops/{address},{block},{token} | Returns list of AIRDROP transactions |
| GET | /api/batches/{address},{block} | Returns list of BATCH transactions |
| GET | /api/balances/{address} | Returns list of token balances |
| GET | /api/bets/{address}{block},{token}, | Returns list of BET transactions |
| GET | /api/block/{block} | Returns basic block information |
| GET | /api/callbacks/{address}{block},{token}, | Returns list of CALLBACK transactions |
| GET | /api/credits/{address},{block} | Returns list of asset credits |
| GET | /api/debits/{address},{block} | Returns list of asset debits |
| GET | /api/destroys/{address},{block},{token} | Returns list of DESTROY transactions |
| GET | /api/dispensers/{address},{block},{token} | Returns list of DISPENSER transactions |
| GET | /api/dispenses/{address},{block},,{token},{transaction} | Returns list of DISPENSE transactions |
| GET | /api/dividends/{address}{block},{token}, | Returns list of DIVIDENDS transactions |
| GET | /api/history/{address} | Returns list of transaction history |
| GET | /api/holders/{token} | Returns list of holders of an token |
| GET | /api/issues/{address},{block},{token} | Returns list of ISSUE transactions |
| GET | /api/lists/{address},{block} | Returns list of LIST transactions |
| GET | /api/mints/{address},{block},{token} | Returns list of MINT transactions |
| GET | /api/mempool/{address},{token} | Returns list of 'Unconfirmed / Pending' transactions |
| GET | /api/network | Returns basic network information |
| GET | /api/sends/{address},{token},{block} | Returns list of SEND transactions |
| POST | /api/send_tx | Returns transaction hash in hex |
| GET | /api/sleeps/{address},{token},{block} | Returns list of SLEEP transactions |
| GET | /api/token/{token} | Returns basic token information |
| GET | /api/tx/{transaction} | Returns transaction information |
The XChain API supports paging and allows users to customize how many records are returned via {page} and {limit} parameters.
| Method | Endpoint |
|---|---|
| GET | endpoint/{page}/{limit} |
| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/mint/TEST/1/100 | Returns results 1-100 |
| GET | /api/mint/TEST/2/100 | Returns results 101-200 |
| GET | /api/mint/TEST/3/100 | Returns results 201-300 |