| Method | Endpoint | Returns |
|---|---|---|
| GET | /api/debits/{address},{block} | Returns list of token debits |
| Value | Type | Description |
|---|---|---|
| data | Array | Array of debits |
| action | String | Action related to the debit (Ex: ISSUE, MINT, SEND, etc) |
| amount | String | Amount of token debited |
| block_index | Integer | Block number containing the event |
| event | String | Transaction Hash |
| tick | String | Token name (Ex: PIZZA) |
| timestamp | Integer | A UNIX timestamp of when the transaction was processed by the network |
| total | Integer | Total number of debits |
{
"data": [{
"action": "SEND",
"amount": "1",
"block_index": 802262,
"event": "286e468ce60d397b078bdc3641d8ddb4e3f6a6bb670a032cad4a74eb4a9f1a7a",
"tick": "JDOG",
"timestamp": 1691523030
}],
"total": 1
}